Industrial Parts Today is your go-to procurement partner when you are searching for top-quality industrial components produced by manufacturers like Varidrive. In our catalog, you will find highly-requested part numbers like E740-CE88-E429, E528-E516, 185604-000, F712-E190PE-E436, E740-CE88-E437, E740-E188PE-E463, CB97, and others, all of which are available for your immediate purchase. When you find any items of interest, be sure to take advantage of our Instant RFQ service to request quotes for your comparisons. Once we receive your completed RFQ form, our dedicated account managers will work to respond with a customized solution that suits your specifications within 15 minutes. Simply provide us with details about your part requirements and budgetary parameters, and an expert team member will find a solution that is catered to your needs with cost-savings in mind!
Displaying Page: 1 of 7
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
E740-CE88-E429 | E740-CE88-E429, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 47.5-475 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
E528-E516 | E528-E516, 2HP, 6-145T fr, 115-230V, 1PH, 428-4278 RPM, Z-Flow Gearless (does not req... | Varidrive Assemblies | N/A | Avl | RFQ |
185604-000 | 185604-000 Stationary Driven Disc, 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-E190PE-E436 | F712-E190PE-E436, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 10.9-109 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E437 | E740-CE88-E437, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 9.1-91 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E188PE-E463 | E740-E188PE-E463, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 4-40 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
CB97 | CB97, 1/2HP, 1-48-1 Frame, 115-230V, 1PH, 18-108 RPM, VAM-SEP-GW Type, C-Flow | Varidrive Assemblies | N/A | Avl | RFQ |
BRG KIT 10 FRAME VAM | Bearing Kit for E741 & F713 Varidrives, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E186PE-E437 | E740-E186PE-E437, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 9.1-91 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E432 | F712-E190PE-E432, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E436 | E740-CE88-E436, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 10.9-109 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
095695-000A | A 095695-000 Stationary Motor Disc, 44 Frame | Varidrive Parts | N/A | Avl | RFQ |
F714-E192PE-F321 | F714-E192PE-F321, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 25-200 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E433 | F712-E190PE-E433, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 20.3-203 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E460 | E740-E186PE-E460, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 7.5-75 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
387535-000 | 387535-000 Frame Case, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E528-E514 | E528-E514, 1HP, 6-143T fr, 115-230V, 1PH, 428-4278 RPM, Z-Flow Gearless (does not req... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E438 | F712-CE88-E438, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 7.4-74 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E188PE-E461 | E740-E188PE-E461, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 6-60 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E466 | F712-CE88-E466, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 2.2-22 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
187604-000 | 187604-000 Adjustable Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
CC02 | CC02, 1/2HP, 1-56-1 Frame, 230-460V, 3PH, 18-108 RPM, VAM-PEP-GW Type, C-Flow | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E464 | E740-CE88-E464, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 3.4-34 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
129570-000B | B 129570-000 Stationary Driven Disc, 65 & 70 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-E190PE-E458 | F712-E190PE-E458, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 11.7-117 RPM, VAM-UTEP-GWBP... | Varidrive Assemblies | N/A | Avl | RFQ |
162510-000 | 162510-000 Adjustable Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
F713-E190PE-E456 | F713-E190PE-E456, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 16.8-168 RPM, VAM-UTEP-GWB... | Varidrive Assemblies | N/A | Avl | RFQ |
000090000A | 90A Compensator Spring, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
133026-000B | B 133026-000 Adjustable Motor Disc, 65 & 70 Frame | Varidrive Parts | N/A | Avl | RFQ |
132495-000 | 132495-000 Adjustable Driven Disc, 13 & 14 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E190PE-E432 | E740-E190PE-E432, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
095693-000A | A 095693-000 Adjustable Driven Disc, 13 & 14 Frame | Varidrive Parts | N/A | Avl | RFQ |
F714-E192PE-F319 | F714-E192PE-F319, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
559368-000B | B 559368-000 Steel Bowed Key, 6 & 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
100042-000A | A 100042-000 Stationary Driven Disc, 23 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E188PE-E435 | E740-E188PE-E435, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
F714-E192PE-F718 | F714-E192PE-F718, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 20-160 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E464 | F712-CE88-E464, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 3.4-34 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
E741-E190PE-E455 | E741-E190PE-E455, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 21-210 RPM, VAM-UTEP-GWBP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F714-E194PE-F319 | F714-E194PE-F319, 5HP, 15-184T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E465 | E740-E186PE-E465, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 2.7-27 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
379860-000 | 379860-000 Variable Shaft, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
386386-000 | 386386-000 Variable Shaft, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E741-E190PE-E457 | E741-E190PE-E457, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTEP-GWB... | Varidrive Assemblies | N/A | Avl | RFQ |
350498-000 | 350498-000 Shift Bearing Housing, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E186PE-E461 | E740-E186PE-E461, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 6-60 RPM, VAM-UTEP-GWBP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
E741 | E741, 10 Frame, 428-4278 RPM, VAM Type, C-Flow Assembly, 2.5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
F714-E192PE-F323 | F714-E192PE-F323, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 12.5-100 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E461 | F712-E190PE-E461, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 6-60 RPM, VAM-UTEP-GWBP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E464 | F712-E186PE-E464, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 3.4-34 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote